Agenda
What You'll Learn
The presentation schedule is still be finalized pending confirmation of speakers. See last year's presentation material for examples of topics.
Track Outline
| Time | Track 1 | Track 2 |
|---|---|---|
| 08:00 - 09:00 a.m. | Registration, Breakfast, and Networking | |
| 09:00 - 09:10 a.m. | Welcome - Michael Havard | |
| 09:10 - 09:50 a.m. | Opening Keynote - Richard Favaloro Rules-At-Work |
|
| 09:50 - 10:00 a.m. | Break | |
| 10:00 - 10:40 a.m. | Session 1 | Session 1 |
| 10:40 - 10:50 a.m. | Break | |
| 10:50 - 11:30 a.m. | Session 2 | Session 2 |
| 11:30 - 11:40 a.m. | Break | |
| 11:40 - 12:20 p.m. | Session 3 | Session 3 |
| 12:20 - 01:20 p.m. | Lunch | |
| 01:20 - 02:00 p.m. | Session 4 | Session 4 |
| 02:00 - 02:10 p.m. | Break | |
| 02:10 - 02:50 p.m. | Session 5 | STLUX08 - Workshop |
| 02:50 - 03:00 p.m. | Break | |
| 03:00 - 03:40 p.m. | Session 6 | STLUX08 - Workshop |
| 03:40 - 04:00 p.m. | Break | |
| 04:00 - 04:40 p.m. | Closing Keynote - Richard
Favaloro Rules-At-Work |
|
| 04:40 - 05:00 p.m. | Goodbye and Thanks - Michael Havard | |